Module: check_mk
Branch: master
Commit: 63c79b5d1a0323cb20429ba1c8521b8f7141dc7c
URL:
http://git.mathias-kettner.de/git/?p=check_mk.git;a=commit;h=63c79b5d1a0323…
Author: Mathias Kettner <mk(a)mathias-kettner.de>
Date: Mon Oct 24 15:09:45 2016 +0200
Removed obsolete perfdata: section from check manpages
---
checkman/adva_fsp_current | 3 ---
checkman/adva_fsp_if | 3 ---
checkman/adva_fsp_temp | 3 ---
checkman/aironet_clients | 5 ----
checkman/aironet_errors | 3 ---
checkman/aix_diskiod | 5 ----
checkman/aix_if | 12 ---------
checkman/aix_memory | 10 --------
checkman/aix_sap_processlist | 2 --
checkman/akcp_daisy_temp | 3 ---
checkman/akcp_exp_humidity | 3 ---
checkman/akcp_exp_temp | 3 ---
checkman/akcp_sensor_humidity | 3 ---
checkman/akcp_sensor_temp | 3 ---
checkman/allnet_ip_sensoric.humidity | 4 ---
checkman/allnet_ip_sensoric.pressure | 3 ---
checkman/allnet_ip_sensoric.temp | 4 ---
checkman/allnet_ip_sensoric.tension | 3 ---
checkman/apache_status | 5 ----
checkman/apc_ats_output | 5 ----
checkman/apc_humidity | 3 ---
checkman/apc_inrow_airflow | 2 --
checkman/apc_inrow_fanspeed | 2 --
checkman/apc_inrow_temp | 2 --
checkman/apc_mod_pdu_modules | 2 --
checkman/apc_sts_inputs | 3 ---
checkman/apc_symmetra_ext_temp | 3 ---
checkman/apc_symmetra_power | 3 ---
checkman/apc_symmetra_temp | 3 ---
checkman/arbor_peakflow_sp | 2 --
checkman/arbor_peakflow_sp.cpu_load | 2 --
checkman/arbor_peakflow_sp.disk_usage | 2 --
checkman/arbor_peakflow_sp.flows | 2 --
checkman/arbor_peakflow_tms | 2 --
checkman/arbor_peakflow_tms.cpu_load | 2 --
checkman/arbor_peakflow_tms.disk_usage | 2 --
checkman/arbor_pravail | 2 --
checkman/arbor_pravail.cpu_load | 2 --
checkman/arbor_pravail.disk_usage | 2 --
checkman/arcserve_backup | 5 ----
checkman/arris_cmts_mem | 4 ---
checkman/artec_temp | 3 ---
checkman/aruba_wlc_aps | 3 ---
checkman/aruba_wlc_clients | 3 ---
checkman/barracuda_mail_latency | 3 ---
checkman/barracuda_mailqueues | 3 ---
checkman/barracuda_system_cpu_util | 3 ---
checkman/bintec_sensors.fan | 3 ---
checkman/bintec_sensors.temp | 4 ---
checkman/bintec_sensors.voltage | 3 ---
checkman/blade_blowers | 4 ---
checkman/blade_bx_load | 3 ---
checkman/blade_bx_powerfan | 4 ---
checkman/blade_bx_temp | 3 ---
checkman/blade_powerfan | 4 ---
checkman/bluecat_dhcp | 2 --
checkman/bluecoat_diskcpu | 4 ---
checkman/bluecoat_sensors | 3 ---
checkman/bluecoat_sensors.temp | 3 ---
checkman/bluenet2_powerrail | 2 --
checkman/bluenet_sensor | 2 --
checkman/bluenet_sensor.hum | 3 ---
checkman/brocade.fan | 3 ---
checkman/brocade.temp | 3 ---
checkman/brocade_fcport | 9 -------
checkman/brocade_mlx.module_cpu | 5 ----
checkman/brocade_mlx.module_mem | 4 ---
checkman/brocade_mlx_temp | 3 ---
checkman/brocade_tm | 6 -----
checkman/canon_pages | 3 ---
checkman/carel_sensors | 3 ---
checkman/carel_uniflair_cooling | 3 ---
checkman/casa_cpu_mem | 4 ---
checkman/casa_cpu_temp | 3 ---
checkman/casa_cpu_util | 3 ---
checkman/cbl_airlaser.hardware | 4 ---
checkman/check_disk_smb | 2 --
checkman/check_dns | 2 --
checkman/check_ftp | 2 --
checkman/check_http | 4 ---
checkman/check_icmp | 4 ---
checkman/check_ldap | 2 --
checkman/check_smtp | 2 --
checkman/check_sql | 2 --
checkman/check_ssh | 2 --
checkman/check_tcp | 2 --
checkman/checkpoint_connections | 3 ---
checkman/checkpoint_packets | 3 ---
checkman/chrony | 3 ---
checkman/cifsmounts | 5 ----
checkman/cisco_ace_rserver | 2 --
checkman/cisco_asa_failover | 4 ---
checkman/cisco_asa_svcsessions | 2 --
checkman/cisco_cpu | 3 ---
checkman/cisco_cpu_multiitem | 3 ---
checkman/cisco_hsrp | 4 ---
checkman/cisco_nexus_cpu | 3 ---
checkman/cisco_oldcpu | 3 ---
checkman/cisco_qos | 30 ----------------------
checkman/cisco_srst_call_legs | 4 ---
checkman/cisco_srst_phones | 3 ---
checkman/cisco_sys_mem | 3 ---
checkman/cisco_temp_perf | 3 ---
checkman/cisco_temp_sensor | 3 ---
checkman/cisco_temperature | 3 ---
checkman/cisco_wlc_clients | 3 ---
checkman/citrix_controller.registered | 2 --
checkman/citrix_controller.sessions | 3 ---
checkman/citrix_licenses | 3 ---
checkman/citrix_serverload | 3 ---
checkman/citrix_sessions | 3 ---
checkman/climaveneta_fan | 3 ---
checkman/climaveneta_temp | 3 ---
checkman/cmc_temp | 3 ---
checkman/cmciii | 3 ---
checkman/cmciii.access | 3 ---
checkman/cmciii.can_current | 3 ---
checkman/cmciii.humidity | 3 ---
checkman/cmciii.io | 3 ---
checkman/cmciii.phase | 4 ---
checkman/cmciii.psm_current | 3 ---
checkman/cmciii.psm_plugs | 3 ---
checkman/cmciii.sensor | 3 ---
checkman/cmciii.temp | 3 ---
checkman/cmciii.temp_in_out | 3 ---
checkman/cmciii_lcp_airin | 3 ---
checkman/cmciii_lcp_airout | 3 ---
checkman/cmciii_lcp_fans | 3 ---
checkman/cmciii_lcp_waterflow | 3 ---
checkman/cmctc.temp | 3 ---
checkman/cmctc_lcp.blower | 3 ---
checkman/cmctc_lcp.flow | 3 ---
checkman/cmctc_lcp.regulator | 3 ---
checkman/cmctc_lcp.temp | 3 ---
checkman/cmctc_psm_m | 3 ---
checkman/cpsecure_sessions | 4 ---
checkman/cpu.loads | 3 ---
checkman/cpu.threads | 4 ---
checkman/cups_queues | 3 ---
checkman/datapower_cpu | 3 ---
checkman/datapower_mem | 3 ---
checkman/datapower_temp | 3 ---
checkman/db2_bp_hitratios | 2 --
checkman/db2_connections | 3 ---
checkman/db2_counters | 3 ---
checkman/db2_logsizes | 5 ----
checkman/db2_sort_overflow | 3 ---
checkman/db2_tablespaces | 4 ---
checkman/decru_cpu | 3 ---
checkman/decru_fans | 3 ---
checkman/decru_perf | 3 ---
checkman/decru_temps | 4 ---
checkman/dell_chassis_power | 2 --
checkman/dell_chassis_powersupplies | 3 ---
checkman/dell_chassis_temp | 3 ---
checkman/dell_eql_storage | 2 --
checkman/dell_powerconnect_cpu | 4 ---
checkman/dell_powerconnect_fans | 7 -----
checkman/dell_powerconnect_psu | 7 -----
checkman/dell_powerconnect_temp | 8 ------
checkman/dell_poweredge_amperage.power | 3 ---
checkman/dell_poweredge_temp | 3 ---
checkman/df | 18 -------------
checkman/df_netapp | 13 ----------
checkman/df_netapp32 | 13 ----------
checkman/df_netscaler | 3 ---
checkman/df_zos | 3 ---
checkman/diskstat | 10 --------
checkman/domino_transactions | 3 ---
checkman/domino_users | 3 ---
checkman/drbd.disk | 3 ---
checkman/drbd.net | 3 ---
checkman/drbd.stats | 2 --
checkman/eltek_battery | 3 ---
checkman/eltek_battery.supply | 3 ---
checkman/eltek_battery.temp | 3 ---
checkman/eltek_fans | 3 ---
checkman/eltek_outdoor_temp | 3 ---
checkman/eltek_systemstatus | 3 ---
checkman/emc_datadomain_disks | 3 ---
checkman/emc_datadomain_fans | 4 ---
checkman/emc_datadomain_fs | 8 ------
checkman/emc_datadomain_mtree | 3 ---
checkman/emc_datadomain_nvbat | 3 ---
checkman/emc_datadomain_temps | 3 ---
checkman/emc_isilon_ifs | 7 -----
checkman/emc_isilon_iops | 3 ---
checkman/emc_vplex_cpu | 3 ---
checkman/emc_vplex_director_stats | 10 --------
checkman/emc_vplex_if | 9 -------
checkman/emc_vplex_volumes | 6 -----
checkman/emcvnx_disks | 3 ---
checkman/emcvnx_hba | 3 ---
checkman/emcvnx_hwstatus | 3 ---
checkman/emcvnx_raidgroups.capacity | 10 --------
checkman/emcvnx_raidgroups.capacity_contiguous | 10 --------
checkman/emcvnx_sp_util | 3 ---
checkman/emerson_temp | 3 ---
checkman/enterasys_cpu_util | 3 ---
checkman/enterasys_temp | 4 ---
checkman/entity_sensors | 3 ---
checkman/esx_vsphere_counters | 3 ---
checkman/esx_vsphere_counters.diskio | 3 ---
checkman/esx_vsphere_counters.if | 3 ---
checkman/esx_vsphere_counters.uptime | 3 ---
checkman/esx_vsphere_datastores | 3 ---
checkman/esx_vsphere_hostsystem.cpu_usage | 8 ------
checkman/esx_vsphere_hostsystem.cpu_util_cluster | 5 ----
checkman/esx_vsphere_hostsystem.mem_usage | 3 ---
checkman/esx_vsphere_hostsystem.mem_usage_cluster | 3 ---
checkman/esx_vsphere_licenses | 3 ---
checkman/esx_vsphere_objects.count | 3 ---
checkman/esx_vsphere_vm.cpu | 3 ---
checkman/esx_vsphere_vm.mem_usage | 4 ---
checkman/esx_vsphere_vm.snapshots | 3 ---
checkman/etherbox.humidity | 3 ---
checkman/etherbox.smoke | 3 ---
checkman/etherbox.switch | 3 ---
checkman/etherbox.temp | 3 ---
checkman/etherbox2_temp | 3 ---
checkman/f5_bigip_chassis_temp | 3 ---
checkman/f5_bigip_conns | 3 ---
checkman/f5_bigip_cpu_temp | 3 ---
checkman/f5_bigip_snat | 3 ---
checkman/f5_bigip_vserver | 4 ---
checkman/fast_lta_silent_cubes.capacity | 10 --------
checkman/fast_lta_volumes | 9 -------
checkman/fc_port | 10 --------
checkman/filehandler | 3 ---
checkman/fileinfo | 5 ----
checkman/fileinfo.groups | 5 ----
checkman/fortigate_cpu_base | 2 --
checkman/fortigate_sslvpn | 2 --
checkman/fritz.wan_if | 6 -----
checkman/genua_carp | 3 ---
checkman/genua_fan | 3 ---
checkman/genua_pfstate | 3 ---
checkman/genua_state_correlation | 3 ---
checkman/h3c_lanswitch_cpu | 3 ---
checkman/haproxy.frontend | 2 --
checkman/hitachi_hnas_bossock | 3 ---
checkman/hitachi_hnas_cifs | 3 ---
checkman/hitachi_hnas_cpu | 4 ---
checkman/hitachi_hnas_fan | 3 ---
checkman/hitachi_hnas_fc_if | 3 ---
checkman/hitachi_hnas_fpga | 4 ---
checkman/hitachi_hnas_span | 10 --------
checkman/hitachi_hnas_temp | 3 ---
checkman/hitachi_hnas_volume | 10 --------
checkman/hivemanager_devices | 3 ---
checkman/hp_blade_psu | 3 ---
checkman/hp_procurve_cpu | 3 ---
checkman/hp_procurve_mem | 3 ---
checkman/hp_procurve_temp | 3 ---
checkman/hpux_cpu | 3 ---
checkman/hpux_if | 15 -----------
checkman/hpux_lunstats | 8 ------
checkman/hpux_snmp_cs.cpu | 3 ---
checkman/hpux_tunables.maxfiles_lim | 4 ---
checkman/hpux_tunables.nkthread | 4 ---
checkman/hpux_tunables.nproc | 4 ---
checkman/hpux_tunables.semmni | 4 ---
checkman/hpux_tunables.semmns | 4 ---
checkman/hpux_tunables.shmseg | 4 ---
checkman/hr_cpu | 3 ---
checkman/hr_fs | 8 ------
checkman/hr_mem | 4 ---
checkman/hwg_humidity | 3 ---
checkman/hwg_temp | 3 ---
checkman/hyperv_checkpoints | 2 --
checkman/ibm_imm_temp | 3 ---
checkman/ibm_imm_voltage | 2 --
checkman/ibm_svc_disks | 3 ---
checkman/ibm_svc_enclosurestats.power | 2 --
checkman/ibm_svc_enclosurestats.temp | 4 ---
checkman/ibm_svc_host | 4 ---
checkman/ibm_svc_license | 4 ---
checkman/ibm_svc_mdiskgrp | 10 --------
checkman/ibm_svc_nodestats.cache | 2 --
checkman/ibm_svc_nodestats.cpu_util | 4 ---
checkman/ibm_svc_nodestats.disk_latency | 2 --
checkman/ibm_svc_nodestats.diskio | 2 --
checkman/ibm_svc_nodestats.iops | 2 --
checkman/ibm_svc_systemstats.cache | 2 --
checkman/ibm_svc_systemstats.cpu_util | 4 ---
checkman/ibm_svc_systemstats.disk_latency | 2 --
checkman/ibm_svc_systemstats.diskio | 2 --
checkman/ibm_svc_systemstats.iops | 2 --
checkman/icom_repeater.pll_volt | 3 ---
checkman/icom_repeater.temp | 3 ---
checkman/if | 15 -----------
checkman/if64 | 15 -----------
checkman/if_lancom | 15 -----------
checkman/innovaphone_channels | 3 ---
checkman/innovaphone_cpu | 3 ---
checkman/innovaphone_licenses | 3 ---
checkman/innovaphone_mem | 3 ---
checkman/innovaphone_temp | 3 ---
checkman/ipmi | 5 ----
checkman/ipmi_sensors | 4 ---
checkman/j4p_performance.mem | 4 ---
checkman/j4p_performance.threads | 8 ------
checkman/j4p_performance.uptime | 3 ---
checkman/janitza_umg | 3 ---
checkman/janitza_umg.freq | 3 ---
checkman/janitza_umg.temp | 3 ---
checkman/job | 9 -------
checkman/jolokia_info | 3 ---
checkman/jolokia_metrics.app_sess | 3 ---
checkman/jolokia_metrics.bea_queue | 3 ---
checkman/jolokia_metrics.bea_requests | 3 ---
checkman/jolokia_metrics.bea_sess | 3 ---
checkman/jolokia_metrics.bea_threads | 7 -----
checkman/jolokia_metrics.gc | 5 ----
checkman/jolokia_metrics.mem | 3 ---
checkman/jolokia_metrics.perm_gen | 3 ---
checkman/jolokia_metrics.requests | 3 ---
checkman/jolokia_metrics.serv_req | 3 ---
checkman/jolokia_metrics.threads | 8 ------
checkman/jolokia_metrics.tp | 5 ----
checkman/jolokia_metrics.uptime | 3 ---
checkman/juniper_cpu | 5 ----
checkman/juniper_screenos_cpu | 4 ---
checkman/juniper_screenos_mem | 3 ---
checkman/juniper_screenos_temp | 3 ---
checkman/juniper_screenos_vpn | 3 ---
checkman/juniper_temp | 3 ---
checkman/juniper_trpz_aps | 2 --
checkman/juniper_trpz_aps_sessions | 3 ---
checkman/juniper_trpz_cpu_util | 5 ----
checkman/juniper_trpz_mem | 3 ---
checkman/kemp_loadmaster_services | 3 ---
checkman/kentix_amp_sensors | 3 ---
checkman/kentix_amp_sensors.humidity | 3 ---
checkman/kentix_amp_sensors.smoke | 3 ---
checkman/kernel | 3 ---
checkman/kernel.util | 5 ----
checkman/libelle_business_shadow.archive_dir | 10 --------
checkman/liebert_bat_temp | 3 ---
checkman/livestatus_status | 4 ---
checkman/lnx_if | 15 -----------
checkman/lnx_quota | 8 ------
checkman/lnx_thermal | 3 ---
checkman/local | 4 ---
checkman/lparstat_aix | 19 --------------
checkman/lparstat_aix.cpu_util | 9 -------
checkman/mbg_lantime_ng_refclock | 2 --
checkman/mbg_lantime_ng_refclock.gps | 3 ---
checkman/mbg_lantime_ng_temp | 3 ---
checkman/mcdata_fcport | 15 -----------
checkman/mem.linux | 4 ---
checkman/mem.used | 16 ------------
checkman/mem.vmalloc | 4 ---
checkman/mem.win | 4 ---
checkman/mongodb_asserts | 3 ---
checkman/mongodb_collections | 3 ---
checkman/mongodb_connections | 3 ---
checkman/mongodb_counters | 4 ---
checkman/mongodb_flushing | 5 ----
checkman/mongodb_locks | 2 --
checkman/mongodb_mem | 3 ---
checkman/mq_queues | 3 ---
checkman/mrpe | 9 -------
checkman/mssql_backup | 3 ---
checkman/mssql_counters.cache_hits | 3 ---
checkman/mssql_counters.file_sizes | 5 ----
checkman/mssql_counters.locks | 6 -----
checkman/mssql_counters.sqlstats | 3 ---
checkman/mssql_counters.transactions | 5 ----
checkman/mssql_tablespaces | 8 ------
checkman/mtr | 2 --
checkman/mysql.innodb_io | 2 --
checkman/mysql.sessions | 4 ---
checkman/mysql_capacity | 4 ---
checkman/netapp_api_cluster | 2 --
checkman/netapp_api_cpu | 3 ---
checkman/netapp_api_cpu.utilization | 3 ---
checkman/netapp_api_disk.summary | 3 ---
checkman/netapp_api_if | 15 -----------
checkman/netapp_api_protocol | 2 --
checkman/netapp_api_temp | 2 --
checkman/netapp_api_vf_stats | 3 ---
checkman/netapp_api_vf_stats.traffic | 3 ---
checkman/netapp_api_vs_traffic | 4 ---
checkman/netapp_cluster | 2 --
checkman/netapp_cpu | 3 ---
checkman/netapp_fcpio | 3 ---
checkman/netapp_vfiler | 2 --
checkman/netctr.combined | 11 --------
checkman/netextreme_cpu_util | 3 ---
checkman/netextreme_psu | 3 ---
checkman/netextreme_psu_in | 3 ---
checkman/netextreme_psu_out | 3 ---
checkman/netextreme_temp | 3 ---
checkman/netscaler_cpu | 3 ---
checkman/netscaler_dnsrates | 3 ---
checkman/netscaler_health.temp | 3 ---
checkman/netscaler_mem | 3 ---
checkman/netscaler_tcp_conns | 3 ---
checkman/nfsexports | 3 ---
checkman/nfsmounts | 5 ----
checkman/nginx_status | 5 ----
checkman/ntp | 4 ---
checkman/ntp.time | 4 ---
checkman/nullmailer_mailq | 4 ---
checkman/nvidia.temp | 3 ---
checkman/nvidia.temp_core | 3 ---
checkman/openvpn_clients | 4 ---
checkman/oracle_asm_diskgroup | 3 ---
checkman/oracle_dataguard_stats | 3 ---
checkman/oracle_jobs | 4 ---
checkman/oracle_logswitches | 3 ---
checkman/oracle_recovery_status | 3 ---
checkman/oracle_sessions | 3 ---
checkman/oracle_tablespaces | 4 ---
checkman/oracle_undostat | 8 ------
checkman/palo_alto_sessions | 3 ---
checkman/pdu_gude_8301 | 3 ---
checkman/pdu_gude_8310 | 3 ---
checkman/pfsense_counter | 2 --
checkman/pfsense_if | 2 --
checkman/plesk_backups | 6 -----
checkman/postfix_mailq | 4 ---
checkman/postgres_bloat | 4 ---
checkman/postgres_conn_time | 3 ---
checkman/postgres_connections | 3 ---
checkman/postgres_locks | 3 ---
checkman/postgres_sessions | 3 ---
checkman/postgres_stat_database | 3 ---
checkman/postgres_stat_database.size | 2 --
checkman/printer_pages | 3 ---
checkman/printer_pages_ricoh | 3 ---
checkman/printer_supply | 3 ---
checkman/printer_supply_ricoh | 3 ---
checkman/ps.perf | 10 --------
checkman/qlogic_fcport | 7 -----
checkman/qlogic_sanbox.temp | 3 ---
checkman/qmail_stats | 3 ---
checkman/raritan_emx | 3 ---
checkman/raritan_emx_sensors.airflow | 3 ---
checkman/raritan_emx_sensors.humidity | 3 ---
checkman/raritan_emx_sensors.pressure | 3 ---
checkman/raritan_emx_sensors.temp | 3 ---
checkman/raritan_pdu_inlet | 3 ---
checkman/raritan_pdu_inlet_summary | 3 ---
checkman/raritan_pdu_ocprot | 3 ---
checkman/raritan_pdu_outletcount | 4 ---
checkman/raritan_px2_sensors | 3 ---
checkman/raritan_px2_sensors.airflow | 3 ---
checkman/raritan_px2_sensors.humidity | 3 ---
checkman/raritan_px2_sensors.pressure | 3 ---
checkman/raritan_px_outlets | 3 ---
checkman/raritan_px_sensors | 3 ---
checkman/raritan_px_sensors.humidity | 3 ---
checkman/rds_licenses | 3 ---
checkman/rmon_stats | 9 -------
checkman/ruckus_spot_ap | 3 ---
checkman/sap.dialog | 4 ---
checkman/sap.value | 4 ---
checkman/sensatronics_temp | 3 ---
checkman/sentry_pdu_systempower | 3 ---
checkman/smart.stats | 3 ---
checkman/smart.temp | 3 ---
checkman/sni_octopuse_cpu | 2 --
checkman/snmp_uptime | 3 ---
checkman/solaris_services.summary | 5 ----
checkman/sophos_messages | 3 ---
checkman/statgrab_cpu | 5 ----
checkman/statgrab_disk | 3 ---
checkman/statgrab_load | 3 ---
checkman/statgrab_mem | 4 ---
checkman/steelhead_connections | 8 ------
checkman/strem1_sensors | 5 ----
checkman/stulz_humidity | 3 ---
checkman/stulz_pump | 3 ---
checkman/superstack3_sensors | 2 --
checkman/sym_brightmail_queues | 3 ---
checkman/synology_disks | 3 ---
checkman/systemtime | 3 ---
checkman/tcp_conn_stats | 3 ---
checkman/tsm_stagingpools | 4 ---
checkman/tsm_storagepools | 3 ---
checkman/ucd_cpu_load | 3 ---
checkman/ucd_cpu_util | 6 -----
checkman/ucd_disk | 3 ---
checkman/ucd_mem | 3 ---
checkman/ucd_processes | 3 ---
checkman/ucs_bladecenter_fans.temp | 3 ---
checkman/ucs_bladecenter_if | 15 -----------
checkman/ucs_bladecenter_psu | 3 ---
checkman/ucs_bladecenter_psu.chassis_temp | 3 ---
checkman/ucs_bladecenter_psu.switch_power | 3 ---
checkman/ups_bat_temp | 3 ---
checkman/ups_capacity | 3 ---
checkman/ups_eaton_enviroment | 5 ----
checkman/ups_in_freq | 3 ---
checkman/ups_in_voltage | 3 ---
checkman/ups_modulys_inphase | 3 ---
checkman/ups_modulys_outphase | 3 ---
checkman/ups_out_load | 3 ---
checkman/ups_out_voltage | 3 ---
checkman/ups_power | 3 ---
checkman/ups_socomec_capacity | 3 ---
checkman/ups_socomec_outphase | 3 ---
checkman/uptime | 3 ---
checkman/veeam_client | 5 ----
checkman/viprinet_temp | 3 ---
checkman/vms_cpu | 5 ----
checkman/vms_system.ios | 3 ---
checkman/vms_system.procs | 3 ---
checkman/vms_users | 2 --
checkman/vmstat_aix | 3 ---
checkman/wagner_titanus_topsense.airflow_deviation | 4 ---
checkman/wagner_titanus_topsense.chamber_deviation | 3 ---
checkman/wagner_titanus_topsense.smoke | 2 --
checkman/wagner_titanus_topsense.temp | 4 ---
checkman/websphere_mq_channels | 3 ---
checkman/websphere_mq_queues | 3 ---
checkman/win_dhcp_pools | 4 ---
checkman/win_dhcp_pools.stats | 4 ---
checkman/windows_updates | 3 ---
checkman/winperf.cpuusage | 3 ---
checkman/winperf.diskstat | 4 ---
checkman/winperf_if | 3 ---
checkman/winperf_mem | 3 ---
checkman/winperf_msx_queues | 3 ---
checkman/winperf_phydisk | 10 --------
checkman/winperf_processor.util | 8 ------
checkman/winperf_tcp_conn | 3 ---
checkman/winperf_ts_sessions | 3 ---
checkman/wmic_process | 4 ---
checkman/wut_webio_io.inputs | 3 ---
checkman/wut_webtherm | 3 ---
checkman/wut_webtherm.humidity | 3 ---
checkman/zfs_arc_cache | 10 --------
checkman/zfs_arc_cache.l2 | 4 ---
536 files changed, 2114 deletions(-)
Diff:
http://git.mathias-kettner.de/git/?p=check_mk.git;a=commitdiff;h=63c79b5d1a…