Module: check_mk
Branch: master
Commit: 558609c7ffec78fde143d5f3773362d9ecb78d09
URL:
http://git.mathias-kettner.de/git/?p=check_mk.git;a=commit;h=558609c7ffec78…
Author: Sebastian Herbord <sh(a)mathias-kettner.de>
Date: Mon Feb 29 13:36:03 2016 +0100
added source code for ohm headless client (including dependencies)
---
agents/windows/openhardwaremonitor/App.config | 7 +
.../Collections/IReadOnlyArray.cs | 23 +
.../openhardwaremonitor/Collections/ListSet.cs | 58 +
.../openhardwaremonitor/Collections/Pair.cs | 40 +
.../Collections/ReadOnlyArray.cs | 46 +
.../Collections/RingCollection.cs | 208 +
.../openhardwaremonitor/GUI/AboutBox.Designer.cs | 172 +
agents/windows/openhardwaremonitor/GUI/AboutBox.cs | 43 +
.../windows/openhardwaremonitor/GUI/AboutBox.resx | 185 +
.../openhardwaremonitor/GUI/CrashForm.Designer.cs | 253 +
.../windows/openhardwaremonitor/GUI/CrashForm.cs | 91 +
.../windows/openhardwaremonitor/GUI/CrashForm.resx | 120 +
agents/windows/openhardwaremonitor/GUI/Gadget.cs | 145 +
.../openhardwaremonitor/GUI/GadgetWindow.cs | 579 ++
.../openhardwaremonitor/GUI/HardwareNode.cs | 113 +
.../openhardwaremonitor/GUI/HardwareTypeImage.cs | 71 +
.../openhardwaremonitor/GUI/MainForm.Designer.cs | 767 ++
agents/windows/openhardwaremonitor/GUI/MainForm.cs | 859 ++
.../windows/openhardwaremonitor/GUI/MainForm.resx | 389 +
agents/windows/openhardwaremonitor/GUI/Node.cs | 173 +
.../openhardwaremonitor/GUI/NotifyIconAdv.cs | 807 ++
.../GUI/ParameterForm.Designer.cs | 200 +
.../openhardwaremonitor/GUI/ParameterForm.cs | 133 +
.../openhardwaremonitor/GUI/ParameterForm.resx | 132 +
.../windows/openhardwaremonitor/GUI/PlotPanel.cs | 271 +
.../openhardwaremonitor/GUI/PortForm.Designer.cs | 180 +
agents/windows/openhardwaremonitor/GUI/PortForm.cs | 76 +
.../windows/openhardwaremonitor/GUI/PortForm.resx | 120 +
.../openhardwaremonitor/GUI/ReportForm.Designer.cs | 246 +
.../windows/openhardwaremonitor/GUI/ReportForm.cs | 77 +
.../openhardwaremonitor/GUI/ReportForm.resx | 120 +
.../openhardwaremonitor/GUI/SensorGadget.cs | 636 ++
.../windows/openhardwaremonitor/GUI/SensorNode.cs | 123 +
.../openhardwaremonitor/GUI/SensorNotifyIcon.cs | 319 +
.../windows/openhardwaremonitor/GUI/ShowDesktop.cs | 145 +
.../openhardwaremonitor/GUI/SplitContainerAdv.cs | 123 +
.../openhardwaremonitor/GUI/StartupManager.cs | 195 +
.../windows/openhardwaremonitor/GUI/SystemTray.cs | 170 +
.../openhardwaremonitor/GUI/TaskScheduler.cs | 921 ++
.../windows/openhardwaremonitor/GUI/TreeModel.cs | 123 +
agents/windows/openhardwaremonitor/GUI/TypeNode.cs | 97 +
.../windows/openhardwaremonitor/GUI/UnitManager.cs | 44 +
.../openhardwaremonitor/GUI/UpdateVisitor.cs | 31 +
.../windows/openhardwaremonitor/GUI/UserOption.cs | 67 +
.../openhardwaremonitor/GUI/UserRadioGroup.cs | 70 +
.../openhardwaremonitor/Hardware/ATI/ADL.cs | 284 +
.../openhardwaremonitor/Hardware/ATI/ATIGPU.cs | 179 +
.../openhardwaremonitor/Hardware/ATI/ATIGroup.cs | 127 +
.../openhardwaremonitor/Hardware/CPU/AMD0FCPU.cs | 155 +
.../openhardwaremonitor/Hardware/CPU/AMD10CPU.cs | 372 +
.../openhardwaremonitor/Hardware/CPU/AMDCPU.cs | 42 +
.../openhardwaremonitor/Hardware/CPU/CPUGroup.cs | 193 +
.../openhardwaremonitor/Hardware/CPU/CPUID.cs | 256 +
.../openhardwaremonitor/Hardware/CPU/CPULoad.cs | 155 +
.../openhardwaremonitor/Hardware/CPU/GenericCPU.cs | 310 +
.../openhardwaremonitor/Hardware/CPU/IntelCPU.cs | 431 +
.../openhardwaremonitor/Hardware/Computer.cs | 397 +
.../openhardwaremonitor/Hardware/Control.cs | 116 +
.../openhardwaremonitor/Hardware/FirmwareTable.cs | 94 +
.../Hardware/HDD/AbstractHarddrive.cs | 372 +
.../openhardwaremonitor/Hardware/HDD/DebugSmart.cs | 439 +
.../Hardware/HDD/DriveAttributeValue.cs | 28 +
.../Hardware/HDD/DriveThresholdValue.cs | 24 +
.../openhardwaremonitor/Hardware/HDD/HDDGeneric.cs | 107 +
.../Hardware/HDD/HarddriveGroup.cs | 56 +
.../openhardwaremonitor/Hardware/HDD/ISmart.cs | 36 +
.../Hardware/HDD/NamePrefixAttribute.cs | 26 +
.../Hardware/HDD/RequireSmartAttribute.cs | 26 +
.../Hardware/HDD/SSDIndilinx.cs | 54 +
.../openhardwaremonitor/Hardware/HDD/SSDIntel.cs | 57 +
.../openhardwaremonitor/Hardware/HDD/SSDMicron.cs | 56 +
.../openhardwaremonitor/Hardware/HDD/SSDPlextor.cs | 27 +
.../openhardwaremonitor/Hardware/HDD/SSDSamsung.cs | 60 +
.../Hardware/HDD/SSDSandforce.cs | 84 +
.../Hardware/HDD/SmartAttribute.cs | 103 +
.../openhardwaremonitor/Hardware/HDD/SmartNames.cs | 502 ++
.../Hardware/HDD/WindowsSmart.cs | 404 +
.../openhardwaremonitor/Hardware/Hardware.cs | 107 +
.../Hardware/Heatmaster/Heatmaster.cs | 275 +
.../Hardware/Heatmaster/HeatmasterGroup.cs | 173 +
.../openhardwaremonitor/Hardware/HexStringArray.cs | 33 +
.../openhardwaremonitor/Hardware/IComputer.cs | 32 +
.../openhardwaremonitor/Hardware/IControl.cs | 35 +
.../openhardwaremonitor/Hardware/IElement.cs | 21 +
.../windows/openhardwaremonitor/Hardware/IGroup.cs | 22 +
.../openhardwaremonitor/Hardware/IHardware.cs | 47 +
.../openhardwaremonitor/Hardware/IOControlCode.cs | 43 +
.../openhardwaremonitor/Hardware/IParameter.cs | 24 +
.../openhardwaremonitor/Hardware/ISensor.cs | 70 +
.../openhardwaremonitor/Hardware/ISettings.cs | 22 +
.../openhardwaremonitor/Hardware/IVisitor.cs | 20 +
.../openhardwaremonitor/Hardware/Identifier.cs | 103 +
.../openhardwaremonitor/Hardware/KernelDriver.cs | 296 +
.../openhardwaremonitor/Hardware/LPC/Chip.cs | 103 +
.../openhardwaremonitor/Hardware/LPC/F718XX.cs | 162 +
.../openhardwaremonitor/Hardware/LPC/ISuperIO.cs | 33 +
.../openhardwaremonitor/Hardware/LPC/IT87XX.cs | 330 +
.../openhardwaremonitor/Hardware/LPC/LMSensors.cs | 219 +
.../openhardwaremonitor/Hardware/LPC/LPCIO.cs | 525 ++
.../openhardwaremonitor/Hardware/LPC/NCT677X.cs | 457 +
.../openhardwaremonitor/Hardware/LPC/W836XX.cs | 325 +
.../Hardware/Mainboard/GigabyteTAMG.cs | 147 +
.../Hardware/Mainboard/Identification.cs | 202 +
.../Hardware/Mainboard/Mainboard.cs | 147 +
.../Hardware/Mainboard/MainboardGroup.cs | 35 +
.../Hardware/Mainboard/Manufacturer.cs | 38 +
.../Hardware/Mainboard/Model.cs | 89 +
.../Hardware/Mainboard/SuperIOHardware.cs | 1463 +++
.../openhardwaremonitor/Hardware/Nvidia/NVAPI.cs | 398 +
.../Hardware/Nvidia/NvidiaGPU.cs | 474 +
.../Hardware/Nvidia/NvidiaGroup.cs | 106 +
.../windows/openhardwaremonitor/Hardware/Opcode.cs | 263 +
.../Hardware/OperatingSystem.cs | 38 +
.../Hardware/PInvokeDelegateFactory.cs | 82 +
.../openhardwaremonitor/Hardware/Parameter.cs | 111 +
.../openhardwaremonitor/Hardware/RAM/GenericRAM.cs | 80 +
.../openhardwaremonitor/Hardware/RAM/RAMGroup.cs | 45 +
.../windows/openhardwaremonitor/Hardware/Ring0.cs | 409 +
.../windows/openhardwaremonitor/Hardware/SMBIOS.cs | 467 +
.../windows/openhardwaremonitor/Hardware/Sensor.cs | 239 +
.../openhardwaremonitor/Hardware/SensorVisitor.cs | 43 +
.../Hardware/TBalancer/FTD2XX.cs | 205 +
.../Hardware/TBalancer/TBalancer.cs | 325 +
.../Hardware/TBalancer/TBalancerGroup.cs | 155 +
.../openhardwaremonitor/Hardware/ThreadAffinity.cs | 66 +
.../openhardwaremonitor/Hardware/WinRing0.sys | Bin 0 -> 14416 bytes
.../openhardwaremonitor/Hardware/WinRing0x64.sys | Bin 0 -> 14544 bytes
.../openhardwaremonitor/Licenses/License.html | 402 +
.../openhardwaremonitor/OpenHardwareMonitor.csproj | 307 +
.../openhardwaremonitor/OpenHardwareMonitor.sln | 47 +
.../OpenHardwareMonitor.userprefs | 27 +
.../OpenHardwareMonitorCLI/DataProvider.cs | 58 +
.../OpenHardwareMonitorCLI/OHMService.cs | 50 +
.../OpenHardwareMonitorCLI.csproj | 60 +
.../OpenHardwareMonitorCLI/Program.cs | 43 +
.../Properties/AssemblyInfo.cs | 27 +
.../OpenHardwareMonitorCLI/UpdateVisitor.cs | 49 +
.../OpenHardwareMonitorCLI/WMI/Hardware.cs | 38 +
.../OpenHardwareMonitorCLI/WMI/IWmiObject.cs | 20 +
.../OpenHardwareMonitorCLI/WMI/Sensor.cs | 53 +
.../OpenHardwareMonitorCLI/WMI/WmiProvider.cs | 127 +
.../OpenHardwareMonitorCLI/app.config | 7 +
.../OpenHardwareMonitorLib.csproj | 176 +
agents/windows/openhardwaremonitor/Program.cs | 101 +
.../openhardwaremonitor/Properties/AssemblyInfo.cs | 25 +
.../Properties/AssemblyLibInfo.cs | 26 +
.../Properties/AssemblyVersion.cs | 14 +
.../images/ui-bg_flat_0_aaaaaa_40x100.png | Bin 0 -> 180 bytes
.../images/ui-bg_glass_55_fbf9ee_1x400.png | Bin 0 -> 120 bytes
.../images/ui-bg_glass_65_ffffff_1x400.png | Bin 0 -> 105 bytes
.../images/ui-bg_glass_75_dadada_1x400.png | Bin 0 -> 111 bytes
.../images/ui-bg_glass_75_e6e6e6_1x400.png | Bin 0 -> 110 bytes
.../images/ui-bg_glass_75_ffffff_1x400.png | Bin 0 -> 107 bytes
.../ui-bg_highlight-soft_75_cccccc_1x100.png | Bin 0 -> 101 bytes
.../images/ui-bg_inset-soft_95_fef1ec_1x100.png | Bin 0 -> 123 bytes
.../images/ui-icons_222222_256x240.png | Bin 0 -> 4369 bytes
.../images/ui-icons_2e83ff_256x240.png | Bin 0 -> 4369 bytes
.../images/ui-icons_454545_256x240.png | Bin 0 -> 4369 bytes
.../images/ui-icons_888888_256x240.png | Bin 0 -> 4369 bytes
.../images/ui-icons_cd0a0a_256x240.png | Bin 0 -> 4369 bytes
.../css/custom-theme/jquery-ui-1.8.16.custom.css | 351 +
.../Resources/Web/css/jquery.treeTable.css | 47 +
.../Resources/Web/css/ohm_web.css | 39 +
.../Resources/Web/images/toggle-collapse-dark.png | Bin 0 -> 2886 bytes
.../Resources/Web/images/toggle-collapse-light.png | Bin 0 -> 2864 bytes
.../Resources/Web/images/toggle-expand-dark.png | Bin 0 -> 2894 bytes
.../Resources/Web/images/toggle-expand-light.png | Bin 0 -> 2863 bytes
.../Resources/Web/images/transparent.png | Bin 0 -> 97 bytes
.../openhardwaremonitor/Resources/Web/index.html | 61 +
.../Resources/Web/js/jquery-1.7.2.js | 9404 ++++++++++++++++++++
.../Resources/Web/js/jquery-1.7.2.min.js | 4 +
.../Web/js/jquery-ui-1.8.16.custom.min.js | 111 +
.../Resources/Web/js/jquery.tmpl.js | 484 +
.../Resources/Web/js/jquery.tmpl.min.js | 10 +
.../Resources/Web/js/jquery.treeTable.min.js | 8 +
.../Resources/Web/js/knockout-2.1.0.js | 3443 +++++++
.../Resources/Web/js/knockout-2.1.0.min.js | 86 +
.../Resources/Web/js/knockout.mapping-latest.js | 687 ++
.../Web/js/knockout.mapping-latest.min.js | 19 +
.../Resources/Web/js/ohm_web.js | 116 +
.../openhardwaremonitor/Resources/app.manifest | 19 +
.../windows/openhardwaremonitor/Resources/ati.png | Bin 0 -> 937 bytes
.../openhardwaremonitor/Resources/barback.png | Bin 0 -> 440 bytes
.../openhardwaremonitor/Resources/barblue.png | Bin 0 -> 571 bytes
.../openhardwaremonitor/Resources/bigng.png | Bin 0 -> 702 bytes
.../windows/openhardwaremonitor/Resources/chip.png | Bin 0 -> 806 bytes
.../openhardwaremonitor/Resources/clock.png | Bin 0 -> 354 bytes
.../openhardwaremonitor/Resources/computer.png | Bin 0 -> 576 bytes
.../openhardwaremonitor/Resources/control.png | Bin 0 -> 814 bytes
.../windows/openhardwaremonitor/Resources/cpu.png | Bin 0 -> 611 bytes
.../windows/openhardwaremonitor/Resources/data.png | Bin 0 -> 274 bytes
.../openhardwaremonitor/Resources/factor.png | Bin 0 -> 533 bytes
.../windows/openhardwaremonitor/Resources/fan.png | Bin 0 -> 1107 bytes
.../windows/openhardwaremonitor/Resources/flow.png | Bin 0 -> 857 bytes
.../openhardwaremonitor/Resources/gadget.png | Bin 0 -> 5969 bytes
.../openhardwaremonitor/Resources/gadget.xcf | Bin 0 -> 91414 bytes
.../windows/openhardwaremonitor/Resources/hdd.png | Bin 0 -> 649 bytes
.../windows/openhardwaremonitor/Resources/icon.ico | Bin 0 -> 15086 bytes
.../windows/openhardwaremonitor/Resources/icon.xcf | Bin 0 -> 44594 bytes
.../openhardwaremonitor/Resources/level.png | Bin 0 -> 290 bytes
.../windows/openhardwaremonitor/Resources/load.png | Bin 0 -> 278 bytes
.../openhardwaremonitor/Resources/mainboard.png | Bin 0 -> 824 bytes
.../openhardwaremonitor/Resources/nvidia.png | Bin 0 -> 944 bytes
.../openhardwaremonitor/Resources/power.png | Bin 0 -> 293 bytes
.../windows/openhardwaremonitor/Resources/ram.png | Bin 0 -> 768 bytes
.../openhardwaremonitor/Resources/smallicon.ico | Bin 0 -> 1150 bytes
.../openhardwaremonitor/Resources/temperature.png | Bin 0 -> 721 bytes
.../openhardwaremonitor/Resources/voltage.png | Bin 0 -> 639 bytes
.../Utilities/EmbeddedResources.cs | 65 +
.../openhardwaremonitor/Utilities/HttpServer.cs | 389 +
.../openhardwaremonitor/Utilities/IconFactory.cs | 175 +
.../openhardwaremonitor/Utilities/Logger.cs | 186 +
.../Utilities/PersistentSettings.cs | 196 +
agents/windows/openhardwaremonitor/WMI/Hardware.cs | 38 +
.../windows/openhardwaremonitor/WMI/IWmiObject.cs | 20 +
agents/windows/openhardwaremonitor/WMI/Sensor.cs | 53 +
.../windows/openhardwaremonitor/WMI/WmiProvider.cs | 127 +
217 files changed, 42239 insertions(+)
Diff:
http://git.mathias-kettner.de/git/?p=check_mk.git;a=commitdiff;h=558609c7ff…